MEMBERSHIP RATES
⇒ Rules and restrictions may apply.
⇒ Senior passes are available to ages 60 & up.
No Contract | Annual Contract | Annual Contract | |
|---|---|---|---|
| Individual | |||
| Senior Individual | |||
| Couple | |||
| Senior Couple | |||
| Family | |||
| Senior Family | |||
Membership Benefits
| BRONZE MEMBERSHIP | SILVER MEMBERSHIP | GOLD MEMBERSHIP | |
|---|---|---|---|
| No Enrollment Fees | ✔️ | ✔️ | ✔️ |
| Kid Zone Included | ✔️ | ✔️ | ✔️ |
| Children 13 & Under included for free (must be in buyers household) | ✔️ | ✔️ | |
| 5% off qualifying program registration fees | ✔️ | ||
| 10% off Falling Springs rentals during operating hours | ✔️ | ||
| 1 month free! | ✔️ |













